Non-Toxic hose is made of special Non-Toxic PVC compound which is safely recommended for conveying food product, beverages, arreated drinks, powdered cereals and their by-products etc.
Size | Diameter | Bending Radius(mm) |
Pressure Working (Kg/Cm²) |
(at 30°C) Bursting (Kg/Cm²) |
Standard Lengths (Meter) |
||
ID. (mm) | Inch | ID. (mm) | OD. (mm) | ||||
40 | 1.50" | 38.0 + 0.5 | 43.3 + 1.0 | 95 | 9 | 27 | 30/50 |
50 | 2.00" | 50.8 + 0.5 | 57.8 + 1.5 | 122 | 9 | 27 | 30/50 |
65 | 2.50" | 63.5 + 1.0 | 72.0 + 1.5 | 160 | 9 | 27 | 30/50 |
75 | 3.00" | 76.2 + 1.0 | 85.0 + 1.5 | 272 | 8 | 24 | 30/50 |
100 | 4.00" | 101.2 + 1.0 | 112.2 + 2.0 | 290 | 8 | 24 | 15/18/30 |
125 | 5.00" | 127.0 + 1.5 | 141.0 + 2.0 | 230 | 7 | 21 | 15/18/30 |
150 | 6.00" | 152.4 + 1.5 | 169.4 + 2.0 | 375 | 6 | 18 | 15/18 |
200 | 8.00" | 203.2 | 224.4 | 600 | 6 | 18 | 4.5/6 |
Recommended maximum working temperature : 60/700 C.