THE STARTING MATERIAL IS A SEAMLESS OR LONGITUDINALLY WELDED, THIN-WALLED TUBE INTO WHICH CORRUGATIONS ARE INTRODUCED BY MECHANICAL OR HYDRAULIC MEANS USING SPECIAL TOOLS. CORRUGATED HOSES ARE ABSOLUTELY LEAK-TIGHT AND ARE USED TO CONVEY LIQUIDS OR GASES UNDER PRESSURE OR AS VACUUM LINES.
Size | Diameter | Bending Radius(mm) |
Pressure Working (Kg/Cm²) |
(at 30°C) Bursting (Kg/Cm²) |
Standard Lengths (Meter) |
||
ID. (mm) | Inch | ID. (mm) | OD. (mm) | ||||
20 | 0.75" | 20.1 + 0.5 | 24.6 + 1.0 | 45 | 6 | 18 | 30/50 |
25 | 1.00" | 25.4 + 0.5 | 30.0 + 1.0 | 55 | 6 | 18 | 30/50 |
32 | 1.25" | 33.8 + 0.5 | 38.8 + 1.0 | 75 | 6 | 18 | 30/50 |
40 | 1.50" | 38.0 + 0.5 | 43.5 + 1.5 | 95 | 6 | 18 | 30/50 |
50 | 2.00" | 50.8 + 0.5 | 57.8 + 1.5 | 122 | 5 | 15 | 30/50 |
65 | 2.50" | 63.5 + 1.0 | 72.0 + 1.5 | 160 | 5 | 15 | 30/50 |
75 | 3.00" | 76.2 + 1.0 | 85.0 + 1.5 | 272 | 5 | 15 | 30/50 |
100 | 4.00" | 101.2 + 1.0 | 112.2 + 2.0 | 290 | 4 | 12 | 30/45/50 |
125 | 5.00" | 127.0 + 1.0 | 143.5 + 2.0 | 220 | 4 | 12 | 15/18/30 |
150 | 6.00" | 152.4 + 1.5 | 175.5 + 2.0 | 375 | 4 | 12 | 15/18 |
Recommended maximum working temperature : 60/700 C.